Admin · System status
As of 18/05/2026, 23:01:05 · auto-refresh 30sInbox digest →Overview →
api
ok
postgres
ok
redis
ok
overall
ok
AI spend 1h
£0.00
AI spend 24h
£1.75
AI spend 7d
£3.87
Orders 24h
0
Products
3378
Learned posts
0/22
Orchestrator — claude-opus-4-7 · 3h ago
System healthSystem is healthy: needs_review queue is empty, forecast and campaign plan are fresh (today), no demand spikes, and AI spend (334p/24h) is within budget. No underperforming channels. Main opportunity is SEO counter-content vs Charterhouse Aquatics.
Actions this run
highQueued high-priority blog brief: definitive UK marine aquarium set-up guideCharterhouse's existing page is thin (~911 words) on a high-intent query — clear SEO opportunity flagged by competitor intel
highQueued high-priority blog brief: complete aquarium cycling guide for UK fishkeepersCharterhouse cycling content sits at 600–900 words; MTF can outrank with a deeper authoritative piece
mediumQueued normal-priority blog brief: common tropical fish diseases (identification + treatment)Third competitor-gap topic; feeds the future Help Guides hub structure
For you to action
- Review and approve the 3 newly queued blog briefs once the content agent produces drafts (they'll appear in needs_review).
- Consider commissioning a structured /guides/ hub page on the MTF site to mirror Charterhouse's topical authority architecture — this is a one-off IA task best handled by a human.
- 9 approved items are sitting un-published — schedule or push them live to convert approval work into actual channel presence.
- Watch AI spend: 334p in last 24h is approaching the 400p caution line. If tomorrow's autonomous runs add more, hold further briefs.
22189 tokens · next review in 6h
Upcoming publishes — next 48h (8)
| When | Channel | Type | Title | |
|---|---|---|---|---|
| in 9h 19/05/2026, 08:07:00 | social | open | ||
| in 10h 19/05/2026, 09:07:00 | social | open | ||
| in 11h 19/05/2026, 10:07:00 | gbp | social | open | |
| in 13h 19/05/2026, 12:07:00 | social | open | ||
| in 14h 19/05/2026, 13:07:00 | social | open | ||
| in 33h 20/05/2026, 08:07:00 | social | open | ||
| in 34h 20/05/2026, 09:07:00 | social | open | ||
| in 38h 20/05/2026, 13:07:00 | social | open |
Beat schedule
| Job | Cron / interval | Next fire |
|---|---|---|
woo-reconcile-every-5min growthos.woo.reconcile_recent | every 300s | in 4m 18/05/2026, 23:06:05 |
woo-resync-products-hourly growthos.woo.sync_products | 7 * * * * | in 5m 18/05/2026, 23:07:00 |
seo-scrape-site-daily growthos.seo.scrape_site | 15 4 * * * | in 5h 19/05/2026, 04:15:00 |
seo-scrape-competitors-weekly growthos.seo.scrape_competitors | 45 4 * * 1 | in 6d 25/05/2026, 04:45:00 |
inventory-overstock-daily growthos.inventory.overstock_scan | 30 5 * * * | in 6h 19/05/2026, 05:30:00 |
competitor-agent-weekly growthos.competitor.run_agent | 15 5 * * 1 | in 6d 25/05/2026, 05:15:00 |
seo-agent-weekly growthos.seo.run_agent | 15 6 * * 1 | in 6d 25/05/2026, 06:15:00 |
campaigns-fire-scheduled-1min growthos.campaigns.fire_scheduled | every 60s | in 59s 18/05/2026, 23:02:05 |
publish-fire-scheduled-1min growthos.publish.fire_scheduled | every 60s | in 59s 18/05/2026, 23:02:05 |
attribution-backfill-nightly growthos.attribution.backfill | 30 3 * * * | in 4h 19/05/2026, 03:30:00 |
forecast-run-daily growthos.forecast.run | 45 6 * * * | in 7h 19/05/2026, 06:45:00 |
campaign-agent-weekly growthos.campaign.run_agent | 15 7 * * 1 | in 6d 25/05/2026, 07:15:00 |
learning-embed-nightly growthos.learning.embed | 0 4 * * * | in 4h 19/05/2026, 04:00:00 |
orchestrator-every-6h growthos.orchestrator.run | 0 7,13,19,1 * * * | in 1h 19/05/2026, 01:00:00 |
Content pipeline (by type × status)
| Type | approved | failed | needs_review | published | rejected | scheduled |
|---|---|---|---|---|---|---|
| blog | 5 | 0 | 1 | 1 | 1 | 0 |
| 2 | 0 | 3 | 0 | 3 | 0 | |
| social | 4 | 1 | 0 | 3 | 0 | 8 |
| TOTAL | 11 | 1 | 4 | 4 | 4 | 8 |
Agent activity — last 24h
| Task | Model | Calls | Tokens | Cost | Last | Failures |
|---|---|---|---|---|---|---|
| embedding | openai/text-embedding-3-small | 71 | 43,777 | £0.00 | 3h ago | 0 |
| content_agent_turn | anthropic/claude-sonnet-4-6 | 37 | 360,325 | £1.27 | 3h ago | 0 |
| orchestrator | anthropic/claude-opus-4-7 | 3 | 58,872 | £0.00 | 3h ago | 0 |
| social_agent_turn | anthropic/claude-sonnet-4-6 | 23 | 134,566 | £0.44 | 13h ago | 0 |
| seo_agent | anthropic/claude-sonnet-4-6 | 1 | 2,392 | £0.01 | 16h ago | 0 |
| competitor_agent | anthropic/claude-sonnet-4-6 | 1 | 5,965 | £0.03 | 17h ago | 0 |
Recent publishes — last 24h (7)
| When | Channel | Status | Title |
|---|---|---|---|
| 2h ago | failed | ||
| 2h ago | failed | ||
| 3h ago | failed | ||
| 3h ago | gbp | sent | |
| 3h ago | failed | ||
| 13h ago | sent | ||
| 14h ago | sent |
Inventory-driven campaigns — last 7d (0)
No inventory events fired campaigns recently.
| When | Event | Channel | Status | Title |
|---|
Competitor insights — latest 1
Competitor weekly · 2026-05-1817h ago · 18/05/2026, 05:15:30
- This is a baseline scrape (no previous data for any domain), so all pages appear as 'new' — there are no genuine editorial changes to compare against; this week's output is a snapshot, not a diff.
- Charterhouse Aquatics dominates: 39 blog/guide pages indexed in one pass, including a large Help Guides hub (2,326 words) covering substrates, cycling, filtration, algae, diseases, aquascaping, marine set-up, and running costs — a broad, SEO-dense editorial library that represents the clearest ongoing threat to MTF's organic visibility.
- Several Charterhouse guides are sub-1,000 words (500–750 word range) and likely lack depth, presenting MTF an opportunity to publish longer, more authoritative counter-pieces on the same topics before Charterhouse expands them.
- The four product-led shops (Tropco, Aquatics to Your Door, Fishkeeper/Maidenhead, Swell UK) show minimal or zero editorial activity — only about/home pages indexed — so they pose no immediate content threat this week.
- Aquatics to Your Door has a blog section but only one thin post (280 words on Koi wintering); low threat but worth monitoring if cadence increases.
tropco.co.uk · +1 pages · 0/wkaquaticstoyourdoor.co.uk · +5 pages · 0/wkfishkeeper.co.uk · +1 pages · 0/wkswelluk.com · +2 pages · 0/wkcharterhouse-aquatics.com · +40 pages · 0/wk
Channel budget plan — 9 briefs/wk
| Channel | Posts/28d | Orders | Rev £ | ROAS/post | Briefs/wk | Trend |
|---|---|---|---|---|---|---|
| 0 | 0 | — | — | 1 | — | |
| 0 | 0 | — | — | 1 | — | |
| tiktok | 0 | 0 | — | — | 1 | — |
| youtube | 0 | 0 | — | — | 1 | — |
| x | 0 | 0 | — | — | 1 | — |
| 0 | 0 | — | — | 1 | — | |
| 0 | 0 | — | — | 1 | — | |
| 0 | 0 | — | — | 1 | — | |
| gbp | 0 | 0 | — | — | 1 | — |
Updated 15h ago · ROAS = attributed revenue ÷ posts published (28d)
Demand forecast — 7-day (holt_winters, 7d history)
Tue 19 May
0
0–1 orders
£0
Wed 20 May
0
0–1 orders
£0
Thu 21 May
0
0–1 orders
£0
Fri 22 May
0
0–1 orders
£0
Sat 23 May
0
0–1 orders
£0
Sun 24 May
0
0–1 orders
£0
Mon 25 May
0
0–1 orders
£0
AOV £214.93 · Updated 16h ago
Publishes by channel — last 24h
| Channel | Sent | Failed | Rate-limited |
|---|---|---|---|
| 1 | 4 | 0 | |
| gbp | 1 | 0 | 0 |
| 1 | 0 | 0 |
Policy violations — last 7d
| Rule | Severity | Count |
|---|---|---|
voice_distance | info | 26 |
ungrounded_price | block | 19 |
medical_claim | block | 2 |
banned_term | warn | 2 |